|
A.S. DEGREE TO B.B.A. DEGREE | ||
![]() | Purpose: This curriculum is designed for students who plan to complete an Associate of Science Degree in Business Administration at Grayson County College and then transfer to Southeastern Oklahoma State University to complete a Bachelor of Business Administration in Finance Degree. The Associate of Science Degree fulfills the lower division University studies requirement. |
![]() |
| GCC-Associate of Science |
Freshman Year-Grayson County College
Fall
Semester |
Spring
Semester |
||||
| ENGL 1301 | Composition and Rhetoric I | 3 |
ENGL 1302 | Composition and Rhetoric II | 3 |
| HIST 1301 | United States History | 3 |
HIST 1302 | United States History | 3 |
| MATH 1324 | Math for Business I | 3 |
MATH 1325 |
Math for Business II | 3 |
| BUSI 1301 | Business Principles | 3 |
Natural Science Core | 4 |
|
| Natural Science Core | 4 |
COSC 1330,1336 or BCIS 1432 | 3 |
||
16 |
16 |
||||
Sophomore Year-Grayson County College
Fall
Semester |
Spring
Semester |
||||
| ACCT 2401 | Prin of Accounting I | 4 |
ACCT 2402 | Prin of Accounting II | 4 |
| ECON 2301 | Prin of Econ (Macro) | 3 |
ECON 2302 | Prin of Econ (Micro) | 3 |
| GOVT 2305 | Government of the U.S. | 3 |
GOVT 2306 |
State & Local Government | 3 |
| BCIS 1405 | Business Computer Applications | 4 |
SPCH 1321 | Business & Professional Comm | 3 |
| Visual/Performing Arts Core | 3 |
MATH 2342 | Statistics | 3 |
|
| 17 | Humanities Core | 3 |
|||
19 |
|||||
| SE-Bachelor of Business Administration |
+Junior Year-Southeastern Oklahoma State University
Fall Semester |
Spring Semester |
||||
| FIN 3113 | Business Finance | 3 |
FIN 3513 | Working Capital Management | 3 |
| ENG 3903 | Technical & Professional Writing | 3 |
BUS 3333 | Business Ethics | 3 |
| BLAW 3123 | Legal Environment of Business | 3 |
MNGT 3113 | Management & Org Behavior | 3 |
| MKT 3233 | Principles of Marketing | 3 |
BIM 3183 | Business Information Management | 3 |
| BUS 1133 | Introduction to Business | 3 |
General or Finance Elective* | 3 |
|
15 |
15 | ||||
*6 hours of Electives must be taken from the following courses: ACCT 3113, ACCT 3523, FIN 4633, or FIN 4950 |
|||||
+Senior Year-Southeastern Oklahoma State University
Fall Semester |
Spring Semester |
||||
| FIN 3613 | Capital Investment | 3 |
FIN 4223 | Financial Analysis | 3 |
| FIN 4633 | Risk Management | 3 |
FIN 4813 | Financial Policy & Strategy | 3 |
| FIN 3433 | Securities Investment | 3 |
MNGT 4633 | Business Policy | 3 |
| MNGT 3243 | Production & Operations Management | 3 |
General or Finance Electives* | 6 |
|
| FIN 4443 | International Financial Management | 3 |
15 |
||
15 |
|||||
| Total hours transferred from Grayson
County College: 68 Total hours needed to complete Bachelor of Business Administration in Finance: 60 | +For further information contact: Dr. Theresa Hrncir, Chair, |