| A.S. DEGREE TO B.A. DEGREE | ||
![]() | Purpose: This curriculum is designed for students who plan to complete an Associate of Science Degree in General Studies at Grayson County College and then transfer to Southeastern Oklahoma State University to complete a Bachelor of Arts in History Degree. The Associate of Science Degree fulfills the lower division University studies requirement. |
![]() |
| GCC-Associate of Science |
Freshman Year-Grayson County College
Fall Semester |
Spring Semester |
||||
| ENGL 1301 | Composition and Rhetoric I | 3 |
ENGL 1302 | Composition and Rhetoric II | 3 |
| HIST 1301 | United States History | 3 |
HIST 1302 | United States History | 3 |
| Mathematics Core | 3 |
Natural Science Core | 4 |
||
| Natural Science Core | 4 |
Humanities Core | 3 |
||
| Computer Science Core | 3 |
Elective | 3 |
||
| 16 | 16 |
||||
Sophomore Year-Grayson County College
Fall Semester |
Spring Semester |
||||
| GOVT 2305 | Government of the U.S. | 3 |
GOVT 2306 | State & Local Government | 3 |
| Social/Behav. Sci. Core | 3 |
SPCH 1311 | Fun damentals of Speech | 3 |
|
| Literature | 3 |
Visual/Performing ArtsCore | 3 |
||
| Elective | 3 |
Literature | 3 |
||
| Foreign Language | 4 |
Foreign Language | 4 |
||
16 |
16 |
||||
| SE-Bachelor of Arts |
+Junior Year-Southeastern Oklahoma State University
Fall
Semester |
Spring
Semester |
||||
| HIST 2001 | Introduction to Research | 1 |
HIST 2713 | Early World Civilizations | 3 |
| HIST 2723 | Modern World Civilizations | 3 |
Upper-division European History Elective | 3 |
|
| Upper-division U. S. History Elective | 3 |
Upper-division U. S. History Elective | 3 |
||
| Upper-division Elective | 3 |
Upper-division History Elective | 3 |
||
| Electives in Minor* | 6 |
Electives in Minor* | 6 |
||
| 16 | 18 |
||||
| *Six hours of minor must be upper-division. | |||||
+Senior Year-Southeastern Oklahoma State University
Fall
Semester |
Spring
Semester |
||||
| Upper-division U. S. History Elective | 3 |
HIST 4953 | Historical Research & Writing | 3 |
|
| Upper-division European History Elective | 3 |
Upper-division European History Elective | 3 |
||
| Upper-division History Elective | 3 |
Upper-division History Elective | 3 |
||
| Upper-division Elective | 3 |
Electives (In Minor if needed) | 6 |
||
| Electives (In Minor if needed) | 6 |
15 |
|||
18 |
|||||
| Total hours transferred from Grayson
County College: 64 Total hours needed to complete Bachelor of Arts in History: 61-67 depending on minor |
+For further information contact:Dr. Kenneth Chinn, Chair, |