|
A.S. DEGREE TO B.S. DEGREE | ||
![]() | Purpose: This curriculum is designed for students who plan to complete an Associate of Science Degree in Mathematics at Grayson County College and then transfer to Southeastern Oklahoma State University to complete a Bachelor of Science in Mathematics Education Degree. The Associate of Science Degree fulfills the lower division University studies requirement. |
![]() |
| GCC-Associate of Science |
Freshman Year-Grayson County College
Fall
Semester | Spring
Semester | ||||
| ENGL 1301 | Composition and Rhetoric I | 3 | ENGL 1302 | Composition and Rhetoric II | 3 |
| HIST 1301 | United States History | 3 | HIST 1302 | United States History | 3 |
| MATH 1316 | Trigonometry | 3 | MATH 2413 | Calculus I | 4 |
| Natural Science Core | 4 | SPCH 1311 | Fundamentals of Speech | 3 | |
| Visual/Performing Arts Core | Natural Science Core | 4 | |||
16 | 17 | ||||
Sophomore Year-Grayson CountyCollege
Fall
Semester | Spring
Semester | ||||
| GOVT 2305 | Government of the U.S. |
3 | GOVT 2306 | State & Local Government | 3 |
| MATH 2414 | Calculus II | 4 | MATH 2415 | Calculus III | 4 |
| Social/Behav. Sci. Core | 3 | MATH 2320 | Differential Equations | 3 | |
| Literature* | 3 | COSC 1300 | Introduction to Computer Science | 3 | |
| 13 | Elective** | 3 | |||
16 | |||||
| *To be selected from English 2322, 2323, 2327, 2328, 2332, 2333. | **Students are encouraged to take MATH 2318 when available. | ||||
| SE-Bachelor of Science |
+Junior Year-Southeastern Oklahoma State University
Apply for Admission to Teacher Education at the
beginning of |
the fall semester. |
Fall Semester |
Spring Semester |
||||
| EDUC 2000 | Pre-Student Experience I | -- |
EDUC 4443 | Classroom & Behavior Management | 3 |
| EDUC 2013 | Foundations of Education | 3 |
MATH 4133 | Linear Algebra | 3 |
| EDUC 3313 | Tech Integ for Classroom | 3 |
MATH 4653 | History of Mathematics | 3 |
| PSY 3123 | Child & Adolescent Development | 3 |
SPED 2123 | Intro to Individuals with Exception | 3 |
| MATH 3283 | Foundations of Math | 3 |
MATH 4113 or 4213 or 4223 | 3 |
|
| MATH 2003 | Technology for Mathematics | 3 |
STAT 3363 or STAT 4353 | 3 |
|
| Upper-Division Math or Statistics* | 3 |
18 |
|||
| *Departmental approval required. | 18 |
||||
+Senior Year-Southeastern Oklahoma State University
Fall Semester |
Spring Semester |
||||
| EDUC 3002 | Pre-Student Exper II | 2 |
EDUC 4000 | Pre-Student Exper III | -- |
| EDUC 3434 | Teaching Strategies/Progress Monitoring | 4 |
MATH 4903 | Methods and Media in Sec Math | 3 |
| MATH 4903 | Methods & Media in Secondary Math | 3 |
EDUC 4919 | Teaching Experiences | 9 |
| MATH 4233 | Abstract Algebra I | 3 |
12 |
||
| MATH 3323 | College Geometry | 3 |
|||
| MATH 4982 | Senior Seminar | 2 |
|||
17 |
|||||
| Total hours transferred from Grayson
County College: 62 Total hours needed to complete Bachelor of Science in Math Education: 65 |
+For further information contact: Dr. Charles Matthews, Chair, |