|
A.A. DEGREE TO B.S. DEGREE |
||
![]() |
Purpose: This curriculum is designed for students who plan to complete an Associate in Arts Degree in Art at Oklahoma City Community College and then transfer to Southeastern Oklahoma State University to complete a Bachelor of Science in Art Education Degree. The Associate in Arts Degree fulfills the lower division University studies requirement. |
![]() |
|
OCCC-Associate in Arts |
Freshman Year-Oklahoma City Community College
Fall Semester |
Spring Semester |
||||
| SCL 1001 | Success in College and Life | 1 |
ART 1023 | Art History Survey II | 3 |
| ART 1013 | Art History Survey I | 3 |
ART 1233 | Drawing II | 3 |
| ART 1123 | Drawing I | 3 |
ENGL 1213 | English Composition II | 3 |
| ENGL 1113 | English Composition I | 3 |
MATH 1503 | Contemporary Mathematics | 3 |
| ART 1213 | Foundations I: Design & Color | 3 |
Gen Ed Elective | 3 |
|
| PHYS 1014 | Physical Science | 4 |
15 |
||
17 |
|||||
Sophomore Year-Oklahoma City Community College
Fall Semester |
Spring Semester |
||||
| ART 2013 | Painting I | 3 |
ART 2821 | Portfolio Development & Presentation | 1 |
| ART 1243 | Foundations II: 3D Design | 3 |
POLSC 1113 | American Federal Government | 3 |
| HIST 1483 or 1493 | United States History | 3 |
BIO 1114 | General Biology | 4 |
| Humanites Elective | 3 |
Gen Ed Elective | 3 |
||
| Guided Support Elective | 3 |
Guided Support Electives | 4 |
||
15 |
15 |
||||
|
SE-Bachelor of Science |
Summer
Semester |
||
| ART 1413 | Ceramics I | 3 |
| EDUC 2013 | Foundations of Education | 3 |
6 |
||
+Junior Year-Southeastern Oklahoma State
University
Apply for Admission to
Teacher Education at the beginning of |
the fall semester. | ||||
Fall
Semester |
Spring
Semester |
||||
| EDUC 2000 | Pre-Student Exper I | -- |
EDUC 3113 | Ed Measurement, Assess, & Eval | 3 |
| EDUC 3313 | Tech Integ for Classroom | 3 |
ART 2023 | 3-D Design | 3 |
| PSY 3123 | Child & Adolescent Development | 3 |
ART 3133 | Art History Survey II | 3 |
| ART 2013 | 2-D Design | 3 |
ART 3083 | Issues in Aesthetics & Criticism | 3 |
| ART 2113 | Art History Survey I | 3 |
EDUC 3334 | Teaching Strategies | 4 |
| ART 2103 | Art & World Cultures | 3 |
EDUC 3002 | Pre-Student Exper II | 2 |
| ART 3503 | Art in the Elementary Classroom | 3 |
|
18 |
|
18 |
|||||
+Senior Year-Southeastern Oklahoma State University
Fall
Semester |
Spring
Semester |
||||
| ART 4773 | Methods & Media in Art | 3 |
EDUC 4000 | Pre-Student Exper III | -- |
| ART 3213 | Drawing II | 3 |
EDUC 4443 | Classroom & Behavior Management | 3 |
| ART 2903 | Digital Imaging I | 3 |
EDUC 4919 | Teaching Experiences | 9 |
| ART 4213 | Printmaking I | 3 |
12 |
||
| ART 4980 | Seminar | 3 |
|||
| ART 3433 | Sculpture I | 3 |
|||
18 |
|||||
| Total hours transferred from Oklahoma City Community
College: 62 Total hours needed to complete Bachelor of Science in Art Education: 72 |
+For further information contact: Dr. Michael Miles, Chair, |