|
A.S. DEGREE TO B.S. DEGREE |
||
![]() |
Purpose: This curriculum is designed for students who plan to complete an Associate of Science Degree at Grayson County College and then transfer to Southeastern Oklahoma State University to complete a Bachelor of Science in Computer Information Systems Degree. The Associate of Science Degree fulfills the lower division University studies requirement. |
![]() |
|
PJC-Associate of Science |
Freshman Year-Paris Junior College
Fall Semester |
Spring Semester |
||||
| ENGL 1301 | Composition and Rhetoric I | 3 |
ENGL 1302 | Comp, Rhetoric, & Reading | 3 |
| HIST 1301 | United States History | 3 |
HIST 1302 | United States History | 3 |
| COSC 1401 | Microcomputer App | 4 |
COSC 1309 | Logic Design | 3 |
| MATH 1314 | College Algebra | 3 |
BCIS 1432 | COBOL Programming I | 4 |
| PHED 1134 | Introduction to Wellness | 1 |
PHED | Activity | 1 |
| Visual/Fine Arts Core | 3 |
MATH 1342 | Statistics | 3 |
|
17 |
17 |
||||
Sophomore Year-Paris Junior College
Fall Semester |
Spring Semester |
||||
| ECON 2301 | Prin of Econ (Macro) | 3 |
GOVT 2306 | State & Local Government | 3 |
| GOVT 2305 | Government of the U.S. | 3 |
SPCH 1321 | Bus & Professional Speak | 3 |
| COSC 1420 | C++ Programming | 4 |
COSC 2420 |
C++ Programming II | 4 |
MATH 2413 |
Analy Geom & Calculus I | 4 |
Literature | 3 |
|
| Lab Science | 4 |
Lab Science | 4 |
||
18 |
17 |
||||
|
SE-Bachelor of Arts |
+Junior Year-Southeastern Oklahoma State University
Fall Semester |
Spring Semester |
||||
| CIS 2103 | Intermediate Productivity Software | 3 |
ACCT 2203 | Fund of Man Accounting | 3 |
| ENG 3903 | Tech & Prof Writing | 3 |
ECON 2213 | Prin of Microeconomics | 3 |
| ACCT 2103 | Fund of Fin Accounting | 3 |
CIS 3123 | Intermediate Database Analysis | 3 |
| MNGT 3113 | Management & Org Behavior | 3 |
CIS 3103 | Advanced Productivity Software | 3 |
| Elective | 3 |
Elective in CIS/CS* | 3 |
||
| *Must be approved by the department. | 15 |
15 |
|||
+Senior Year-Southeastern Oklahoma State University
Fall Semester |
Spring Semester |
||||
| CIS 3323 | Advanced Database Analysis | 3 |
CIS 3533 | Advanced Business Solutions | 3 |
| CIS 4413 | System Analysis | 3 |
CIS 4981 | Senior Seminar | 1 |
| MKT 3233 | Principles of Marketing | 3 |
CIS 4113 | Data Communications Technology | 3 |
| Upper-Division Electives | 6 |
Upper-Division CIS/CS* | 6 |
||
| 15 | Elective | 3 |
|||
16 |
|||||
| Total hours transferred from Grayson
CountyCollege: 69 Total hours needed to complete Bachelor of Science in Computer Science: 61 |
+For further information contact: Dr. Jerry Polson, Chair, |