You Are Here:
Home › Campus Police › Campus Crime Statistics
Campus Crime Statistics
Notes
Most of the Larcenies involve items being taken from vehicles (example: stereo equipment). Most Breaking and Entering crimes are items removed from rooms.
To help reduce the opportunity for crimes in these areas, always lock your vehicle and make sure no valuables are left in sight. Make sure your dorm room is locked at all times and only allow people in your room that you trust.
The area under Felonious Assaults includes all reported assaults including simple assaults such as a push, slap, or punch.
| Year | Population | TCI | Crime Rate per 1000 | Murder | Rape | Robbery | FA | B & E | Larceny | MVT | Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 4500 | 27 | 6.0 | 0 | 0 | 0 | 2 | 5 | 20 | 0 | 0 |
| 1999 | 4625 | 33 | 7.14 | 0 | 2 | 1 | 3 | 8 | 23 | 2 | 0 |
| 2000 | 4015 | 41 | 10.21 | 0 | 2 | 0 | 3 | 13 | 24 | 2 | 0 |
| 2001 | 5053 | 40 | 7.92 | 0 | 0 | 0 | 7 | 13 | 20 | 0 | 0 |
| 2002 | 3756 | 33 | 8.78 | 0 | 2 | 0 | 5 | 3 | 23 | 0 | 0 |
| 2003 | 5649 | 44 | 7.79 | 0 | 0 | 0 | 3 | 0 | 32 | 3 | 0 |
| 2004 | 5563 | 43 | 7.73 | 0 | 0 | 0 | 4 | 8 | 30 | 1 | 0 |
| 2005 | 5531 | 38 | 6.87 | 0 | 0 | 0 | 4 | 4 | 28 | 2 | 0 |
| 2006 | 6851 | 50 | 7.29 | 0 | 0 | 0 | 5 | 8 | 36 | 1 | 0 |
Legend:
- Population
- Population of University
- TCI
- Total Crime Index
- FA
- Felonious Assaults
- B & E
- Breaking & Entering
- MVT
- Motor Vehicle Theft
