|
Southeastern Oklahoma State University Continuing Education |
Continuing Education Calendar for 2008

THIS IS CURRENTLY A WORK IN PROGRESS. Please refer to the course list for current updates.
May 2008
| 5/5 & 5/12 | Tango | 7 - 9 p.m. | Open |
|
5/12-5/15 |
YAE Drawing & Painting (after school) |
3:30-5:30 p.m. |
Open |
| 5/12-5/16 | Tadpole | 3:30-4:30 p.m. | CLOSED |
| 5/12-5/16 | Infant/Toddler | 7:30-8 p.m. | Open |
| 5/12-5/16 | Level 1 | 5:30-6:30 p.m. | CLOSED |
| 5/12-5/16 | Level 2 | 6:30-7:30 p.m. | CLOSED |
| 5/12-5/16 | Level 3 & 4 | 4:30-5:30 p.m. | CLOSED |
| 5/19-5/23 | Tadpole | 6:30-7:30 p.m. | CLOSED |
| 5/19-5/23 | Infant/Toddler | 7:30-8 p.m. | CLOSED |
| 5/19-5/23 | Level 1 | 3:30-4:30 p.m. | CLOSED |
| 5/19-5/23 | Level 2 | 5:30-6:30 p.m. | CLOSED |
| 5/19-5/23 | Level 4-6 | 4:30-5:30 p.m. | CLOSED |
June 2008
| 6/2-6/5 | Infant /Toddler Swim | 6:30-7:00 p.m. | Open |
| 6/2-6/5 | Tadpole | 8:30-9:30 a.m. | Open |
| 6/2-6/5 | Level 1 | 10:30-11:30 a.m. | Open |
| 6/2-6/5 | Level 1 | 4:30-5:30 p.m. | Open |
| 6/2-6/5 | Level 2 | 3:30-4:30 p.m. | Open |
| 6/2-6/5 | Level 3 | 11:30-12:30 p.m. | Open |
| 6/2-6/5 | Beginning Horseback Riding S1 | 8 a.m. - 10 a.m. | Open |
| 6/2-6/5 | Beginning Horseback Riding S2 | 6 - 8 p.m. | Open |
| 6/2-6/5 | Inter. Horseback Riding S1 | 10:30-12:30 p.m. | Open |
|
6/9-6/12 |
YAE (ages 6 -15) |
10 a.m.-12 noon |
Open |
| 6/9-6/12 | Beginning Horseback Riding S3 | 8 a.m. - 10 a.m. | Open |
| 6/9-6/12 | Beginning Horseback Riding S4 | 6 - 8 p.m. | Open |
| 6/9-6/12 | Inter. Horseback Riding S2 | 10:30-12:30 p.m. | Open |
| 6/9-6/12 | Infant/Toddler | 6:30-7 p.m. | Open |
| 6/9-6/12 | Tadpole | 3:30-4:30 p.m. | Open |
| 6/9-6/12 | Level 1 | 8:30-9:30 a.m. | Open |
| 6/9-6/12 | Level 2 | 4:30-5:30 p.m. | Open |
| 6/9-6/12 | Level 4-6 | 11:30-12:30 p.m. | Open |
| 6/16-6/19 | Tadpole | 8:30-9:30 p.m. | Open |
| 6/16/-6/19 | Level 1 | 4:30-5:30 p.m. | Open |
| 6/16-6/19 | Level 2 | 4:30-5:30 pm | Open |
| 6/23-6/26 | Tadpole | 3:30-4:30 pm | Open |
| 6/23-6/26 | Level 2 | 4:30-5:30 pm | Open |
July 2008
| 7/7-7/10 | Tadpole | 8:30-9:30 a.m. | Open |
| 7/14-7/17 | Tadpole | 3:30-4:30 p.m. | Open |
| 7/14/-7/17 | Level 1 | 4:30-5:30 p.m. | Open |
| 7/14-7/17 | Level 2 | 8:30-9:30 am | Open |
| 7/15-7/17 | UCA Cheer Camp | Residential/Commuter | Open |
| 7/21/-7/24 | Kids Krafty Korner | Open | |
| 7/21/-7/24 | Bonham K@C | Family Life Center | Open |
| 7/21-7/24 | Level 3 & 4 | 8:30-9:30 a.m. | Open |
| 7/21-7/24 | Level 4-6 | 3:30-4:30 p.m. | Open |
| 7/28-8/1 | Infant/Toddler | 3:30-4 pm | Open |
| 7/28-8/1 | Infant/Toddler | 5:00-5:30 pm | Open |
| 7/28-8/1 | Level 1 | 4 - 5 p.m. | Open |
August 2008
September 2008
| 9/19 | Behavioral Sciences Wksp | 8:30-5:00 pm | Open |
SOSU Continuing Education 1405 N 4th PMB 4232, Durant OK 74701-0609
580-745-2858