| Name | Department | Term |
|---|---|---|
| School of Arts & Letters | ||
| Bob Hays | Comm. & Theatre | 1996 – 1999 |
| Bruce Johnson | Social Studies | 1996 – 1999 |
| David Norris | Social Studies | 1998 – 2001 |
| Randy Prus | Eng., Hum., & Lang. | 1998 – 2001 |
| Ingrid Westmoreland | Social Studies | 1997 – 2000 |
| Glenda Zumwalt | Eng., Hum., & Lang. | 1997 – 2000 |
| School of Business | ||
| Vicki Anderson | Accounting | 1997 – 2000 |
| Debbie Barnes | Bus., Inform., Mngt. | 1998 – 2001 |
| Kitty Cambell | Mngt. & Mkt. | 1996 – 1999 |
| Theresa Hrncir | Accounting | 1996 – 1999 |
| Jan Moore | Mngt. & Mkt. | 1997 – 2000 |
| Bob Oliver | Accounting | 1996 – 1999 |
| School of Education & Behavioral Sciences | ||
| Virginia Davis | Psychology | 1998 – 2001 |
| Saundra DiPento | Ed. Instr., & Lead. | 1996 – 1999 |
| Ken Elder | Sociology | 1996 – 1999 |
| Mary Hitchcock | Ed. Instr., & Lead. | 1997 – 2000 |
| Doug McMillan | Psychology | 1997 – 2000 |
| Pat Stubblefield | Sociology | 1998 – 2001 |
| School of Science & Technology | ||
| Bryon Clark | Biological Sciences | 1997 – 2000 |
| Diane Dixon | Biological Sciences | 1998 – 2001 |
| David Hoelzeman | Computer Science | 1996 – 1999 |
| Wayne Jones | Safety | 1998 – 2001 |
| John McArthur | Physical Sciences | 1997 – 2000 |
| Buddy Pierce | Mathematics | 1996 – 1999 |
| Library | ||
| Dennis Miles | Library | 1997 – 2000 |
Membership listing for the Faculty Senates’ Internal Committees. View Committees…