| Name | Department | Term |
|---|---|---|
| School of Arts and Sciences | ||
| Daniel Althoff | English, Humanities, and Languages | 2003 – 2006 |
| Jim Cunningham | Occupational Safety & Health | 2002 – 2005 |
| Diane Dixon | Biological Sciences | 2001 – 2004 |
| James Britton | Computer Science & Technology | 2003 – 2006 |
| Bruce Johnson | Social Sciences | 2001 – 2004 |
| Wayne Jones | Occupational Safety & Health | 2001 – 2004 |
| Chris Moretti | Mathematics | 2001 – 2004 |
| Buddy Pierce | Mathematics | 2001 – 2004 |
| Lucretia Scoufos | Communications & Theater | 2002 – 2005 |
| Stacy Weger | Music | 2002 – 2005 |
| Margaret Avard | Physical Sciences | 2002 – 2005 |
| Michael Miles | Music | 2003 – 2006 |
| School of Business | ||
| Stanley Alluisi | Aviation Science Institute | 2003 – 2006 |
| Ed Hobbs | Accounting & Finance | 2001 – 2004 |
| C.W. Von Bergen | Management, Marketing & BIM | 2001 – 2004 |
| School of Education and Behavioral Sciences | ||
| Muhammad Betz | Educational Instruction and Leadership | 2001 – 2004 |
| Stewart Mayers | Educational Instruction and Leadership | 2001 – 2004 |
| Mike Desiderio | Educational Instruction and Leadership | 2002 – 2005 |
| Saundra Dipento | Educational Instruction and Leadership | 2003 – 2006 |
| Gerrie Johnson | Educational Instruction and Leadership | 2003 – 2006 |
| Toni Stiefer | Educational Instruction and Leadership | 2003 – 2005 |
| Library | ||
| Brandon Burnette | Henry G. Bennett Memorial Library | 2003 – 2006 |
Membership listing for the Faculty Senates’ Internal Committees. View Committees…